dc.contributor.author | Pagnozzi, Daniela | |
dc.contributor.author | Biosa, Grazia | |
dc.contributor.author | Addis, Maria Filippa | |
dc.contributor.author | Mastrandrea, Scilla | |
dc.contributor.author | Masala, Giovanna | |
dc.contributor.author | Uzzau, Sergio | |
dc.date.accessioned | 2014-12-09T12:00:44Z | |
dc.date.available | 2014-12-09T12:00:44Z | |
dc.date.issued | 2014-08-13 | |
dc.identifier.citation | Pagnozzi D, Biosa G, Addis MF, Mastrandrea S, Masala G, et al. (2014) An Easy and Efficient Method for Native and Immunoreactive Echinococcus granulosus Antigen 5 Enrichment from Hydatid Cyst Fluid. PLoS ONE 9(8): e104962. doi:10.1371/journal.pone.0104962 | IT |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | http://hdl.handle.net/11050/1132 | |
dc.description.abstract | Background: Currently, the serodiagnosis of cystic echinococcosis relies mostly on crude Echinococcus granulosus hydatid cyst fluid as the antigen. Consequently, available immunodiagnostic tests lack standardization of the target antigen and, in turn, this is reflected on poor sensitivity and specificity of the serological diagnosis. Methodology/Principal Findings: Here, a chromatographic method enabling the generation of highly enriched Antigen 5 (Ag5) is described. The procedure is very easy, efficient and reproducible, since different hydatid cyst fluid (HCF) sources produced very similar chromatograms, notwithstanding the clearly evident and extreme heterogeneity of the starting material. In addition, the performance of the antigen preparation in immunological assays was preliminarily assessed by western immunoblotting and ELISA on a limited panel of cystic echinococcosis patients and healthy controls. Following western immunoblotting and ELISA experiments, a high reactivity of patient sera was seen, with unambiguous and highly specific results. Conclusions/Significance: The methods and results reported open interesting perspectives for the development of sensitive diagnostic tools to enable the timely and unambiguous detection of cystic echinococcosis antibodies in patient sera. | IT |
dc.description.sponsorship | This work was supported by Regione Autonoma della Sardegna (http://www.regione.sardegna.it/) | IT |
dc.language.iso | en | IT |
dc.publisher | Public Library of Science | IT |
dc.relation.ispartof | PLoS ONE | IT |
dc.relation.ispartofseries | 9;8 | |
dc.rights | Attribuzione - Non commerciale - Non opere derivate 3.0 Italia | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/it/ | * |
dc.subject | antigens | IT |
dc.subject | diagnostic medicine | IT |
dc.subject | echinococcosis | IT |
dc.subject | enzyme-linked immunoassays | IT |
dc.subject | serum proteins | IT |
dc.subject | membrane proteins | IT |
dc.subject | sheep | IT |
dc.subject | size-exclusion chromatography | IT |
dc.title | An Easy and Efficient Method for Native and Immunoreactive Echinococcus granulosus Antigen 5 Enrichment from Hydatid Cyst Fluid | IT |
dc.type | Articolo | IT |
dc.description.status | Pubblicato | IT |
dc.identifier.doi | 10.1371/journal.pone.0104962 | IT |
dc.subject.een-cordis | EEN CORDIS::SCIENZE BIOLOGICHE ::Medicina, salute umana::Apparecchiature medicali ed elettromedicali | IT |
dc.subject.een-cordis | EEN CORDIS::SCIENZE BIOLOGICHE ::Ricerca sul genoma ::Espressione genica, ricerca proteomica | IT |
dc.identifier.eissn | 1932-6203 |
I seguenti file di Licenza sono associati a questo inserimento: